CricketDream 11 PredictionFantasy Cricket PredictionMatch Astrology PredictionMatch Report & updatePlayers Bio & NewsT20 LeaguesToday Match Key PlayerToday Match NewsToday Match Prediction
ICC TOP 10 TEST BATSMANS RANKING IN 2020 | TOP 10 BATSMAN OF THIS YEAR IN CRICKET WORLD

ICC TOP 10 BATSMAN RANKING IN 2020
1.Steve Smith- AUSTRALIA ( Points- 911)
NAME | Steven Peter Devereux Smith |
BORN | June 2, 1989 Sydney, New South Wales |
AGE | 30 Years |
NATIONAL SIDE | Australia |
BATTING STYLE | Right Handed |
BATTING RANK | Test – 1, ODI – 21, World Cup – 21, T20I – 53 |
TEAMS PLAYED | Australia, Australia A, Worcestershire, Rajasthan Royals, New South Wales, Australia Under-19, Australian XI, Kochi Tuskers Kerala, Pune Warriors India, Sydney Sixers, Antigua Hawksbills, Cumilla Warriors, Rising Pune Supergiant, Australians, Toronto Nationals, Welsh Fire |
MAN OF THE MATCH | Test – 11, ODI – 8, World Cup – 1, T20I – 2, IPL – 5, CL – 2, |
2 Virat kohli- India (Points -886)
NAME | Virat Kohli |
BORN | November 5, 1988 Delhi |
AGE | 31 Years |
NATIONAL SIDE | India |
BATTING STYLE | Right Handed |
BATTING RANK | Test – 2, ODI – 1, World Cup – 1, T20I – 10, IPL – NA, CL – NA |
TEAMS PLAYED | India, Asia XI, India A, India Blue, Indian Board Presidents XI, India Red, North Zone, Rest of India, Royal Challengers Bangalore, India Under-19, Delhi, Indians |
MAN OF THE MATCH | Test – 9, ODI – 36, World Cup – 2, T20I – 12, IPL – 12, CL – 3, |
3)Marnus Labuschagne – AUSTRALIA ( POINTS-827)
NAME | Marnus Labuschagne |
BORN | June 22, 1994 Klerksdorp, North West Province |
AGE | 25 Years |
NATIONAL SIDE | Australia |
BATTING STYLE | Right Handed |
BATTING RANK | Test – 3, ODI – NA |
TEAM PLAYED | Australia, Queensland, Australia A, Glamorgan, Brisbane Heat, Australians |
MAN OF THE MATCH | Test – 2, ODI – 0 |
4)Kane Williamson -NEW ZEALAND (POINTS-813)
NAME | Kane Stuart Williamson |
BORN | August 8, 1990 Tauranga |
AGE | 29 Years |
NATIONAL SIDE | New Zealand |
BATTING STYLE | Right Handed |
BATTING RANK | Test – 4, ODI – 8, World Cup – 8, T20I – 16 |
TEAM PLAYED | New Zealand, Gloucestershire, Northern Districts, New Zealand A, Yorkshire, New Zealand Under-19, Sunrisers Hyderabad, Barbados Tridents, New Zealanders, Edmonton Royals, Birmingham Phoenix |
MAN OF THE MATCH | Test – 7, ODI – 13, World Cup – 2, T20I – 4, IPL – 3, CL – 2, |
5)BABAR AZAM – PAKISTAN (POINTS-800)
NAME | Mohammad Babar Azam |
BORN | October 15, 1994 Lahore, Punjab |
AGE | 25 Years |
NATIONAL SIDE | Pakistan |
BATTING STYLE | Right Handed |
BATTING RANK | Test – 5, ODI – 3, World Cup – 3, T20I – 1 |
TEAM PLAYED | Pakistan, Zarai Taraqiati Bank Limited, Balochistan, Islamabad Leopards, Islamabad, Lahore Blues, Lahore Eagles, Lahore Whites, Pakistan A, Punjab Pakistan, State Bank of Pakistan, Sui Southern Gas Corporation, Pakistan Under-19, Somerset, Sylhet Thunder, Rangpur Rangers, Guyana Amazon Warriors, Faisalabad and Rawalpindi, Pakistan Under-23, Federal United, Islamabad United, Karachi Kings, Pakistanis, Dublin Chiefs, Central Punjab |
MAN OF THE MATCHE | Test – 0, ODI – 7, World Cup – 1, T20I – 4 |
6)DAVID WARNER- AUSTRALIA (POINTS-793)
NAME | David Andrew Warner |
BORN | October 27, 1986 Paddington, New South Wales |
AGE | 33 Years |
NATIONAL SIDE | Australia |
BATTING STYLE | Left Handed |
BATTING RANK | Test – 6, ODI – 6, World Cup – 6, T20I – 18 |
TEAM PLAYED | Australia, Australia A, Durham, Northern Districts, Delhi Capitals, Middlesex, New South Wales, Australia Under-19, Australian XI, Sydney Sixers, Sydney Thunder, Sydney Thunder, Sylhet Thunder, Sunrisers Hyderabad, St Lucia Zouks, Australians, Winnipeg Hawks, Southern Brave |
MAN OF THE MATCH | Test – 7, ODI – 17, World Cup – 4, T20I – 9, IPL – 17, CL – 2, |
7)Cheteshwar Pujara- INDIA (POINT-766)
NAME | Cheteshwar Arvind Pujara |
AGE | 32 Years |
BORN | January 25, 1988 Rajkot, Gujarat |
NATIONAL SIDE | India |
BATTING STYLE | Right Handed |
BATTING RANK | Test – 7 |
TEAM PLAYED | India, Derbyshire, Gloucestershire, India A, India B, India Blue, Indian Board Presidents XI, India Green, Nottinghamshire, Rest of India, West Zone, Yorkshire, Royal Challengers Bangalore, Kolkata Knight Riders, Kings XI Punjab, India Under-19, Saurashtra, Mumbai A, Zalawad Royals, Indians |
MAN OF THE MATCH | Test – 6 |
8)JOE ROOT -ENGLAND (POINTS-764)
NAME | Joseph Edward Root |
AGE | 29 Years |
BORN | December 30, 1990 Sheffield, Yorkshire |
NATIONALITY | England |
BATTING STYLE | Right Handed |
BATTING RANK | TEST-8 |
TEAM PLAYED | England, England A, England XI, Yorkshire, England Under-19, Sydney Thunder, England Lions, Trent Rockets |
MAN OF THE MATCH | NA |
9)AJINKYA RAHANE -INDIA ( POINTS-726)
NAME | Ajinkya Madhukar Rahane |
AGE | 31 Years |
BORN | June 6, 1988 Ashwi-KD,Maharashtra |
NATIONALITY | INDIAN |
BATTING STYLE | Right Handed |
BATTING RANK | TEST-9 |
TEAM PLAYED | India, Hampshire, India A, India B, India Blue, Indian Board Presidents XI, India Green, Rest of India, West Zone, Delhi Capitals, Rajasthan Royals, Mumbai Indians, India Under-19, Mumbai, Rising Pune Supergiant, North Mumbai Panthers, India C, Indians |
MAN OF THE MATCH | Test – 2, ODI – 5 |
10) BEN STOKES -ENGLAND (POINTS-718)
NAME | Benjamin Andrew Stokes |
AGE | 28 Years |
BORN | June 4, 1991 Christchurch, Canterbury, New Zealand |
NATIONALITY | England |
BATTING STYLE | Left Handed |
BATTING RANK | Test – 10, ODI – 22, World Cup – 22, |
TEAM PLAYED | England, Canterbury, Durham, England A, England XI, Rajasthan Royals, England Under-19, Melbourne Renegades, England Lions, Rising Pune Supergiant, Northern Superchargers |
MAN OF THE MATCH | Test – 8, ODI – 7, World Cup – 2, T20I – 0, IPL – 3, |
TELL REPORTS
Good